Engelbert Humperdinck Discography Rare
- Engelbert Humperdinck Discography Torrent
- Engelbert Humperdinck Cds
- Engelbert Humperdinck Discography Rar
Discography
1214
Engelbert Humperdinck Discography Torrent
releases found in discographyArtist | Release Name | Cat.No. | Label | Format | Year | Country |
---|---|---|---|---|---|---|
Engelbert Humperdinck | Engelbert Humperdinck | SKL 5030 | Decca | LP, Album | UK | |
Engelbert Humperdinck | Engelbert Humperdinck | PAS 71030 | Parrot | LP, Album, Stereo | 1969 | US |
Engelbert Humperdinck | Miracles By Engelbert Humperdinck | PE 34730 | Epic | LP | 1977 | US |
Engelbert Humperdinck | The Best Of Engelbert Humperdinck Volume 2 | P 16750 | CBS Special Products | LP, Compilation | 1982 | US |
Engelbert Humperdinck | The Very Best Of Engelbert Humperdinck - 18 Fabulous Tracks | EMC 3160 | EMI | LP, Compilation | 1976 | UK |
Engelbert Humperdinck | The Ultimate Engelbert Humperdinck | E 34436 | Epic | LP, Compilation | 1977 | US |
Engelbert Humperdinck | Engelbert Humperdinck | XPAS 71030 | Parrot | LP, Album, Stereo | 1969 | US |
Engelbert Humperdinck | The Very Best Of Engelbert Humperdinck | DA 215/16 | Decca | LP, Compilation | Belgium | |
Engelbert Humperdinck | The Engelbert Humperdinck Collection | STAR 2323 | Telstar | LP, Compilation | 1987 | UK & Ireland |
Engelbert Humperdinck | The Very Best Of Engelbert Humperdinck | BOX 620/621 | Decca | LP, Compilation | Belgium | |
Engelbert Humperdinck | Engelbert Humperdinck | LK 5030 | Decca | LP, Album, Mono | 1969 | UK |
Engelbert Humperdinck | The World Of Engelbert Humperdinck | 6454 043 | Decca | LP, Compilation | Netherlands | |
Engelbert Humperdinck | The Best Of Tom Jones & Engelbert Humperdinck | VDS 219 | Quadrifoglio International | LP, Compilation | 1971 | Italy |
Engelbert Humperdinck | The Best Of Engelbert Humperdinck | SX 2655 | Polskie Nagrania Muza | LP, Compilation | 1988 | Poland |
Engelbert Humperdinck | Tom Jones & Engelbert Humperdinck | 820 125-1 | Decca | LP, Compilation | 1984 | Netherlands |
Engelbert Humperdinck | Engelbert Humperdinck | SKL 5030 | Decca | LP, Album | 1969 | UK |
Engelbert Humperdinck | Engelbert Humperdinck | SKLA 5030 | Decca | LP, Album, Stereo | 1969 | Australia |
Engelbert Humperdinck | Engelbert Humperdinck | SKLM 5030 | Decca | LP, Album, Stereo | 1969 | New Zealand |
Engelbert Humperdinck | Engelbert Humperdinck | PAS 71030 | Parrot | LP, Album, Stereo | 1969 | Canada |
Engelbert Humperdinck | Engelbert Humperdinck | SLK 5030 Y | Decca | LP, Album, Stereo | 1969 | Belgium |
Engelbert Humperdinck | The Very Best Of Engelbert Humperdinck - 18 Fabulous Tracks | EMC 3160 | EMI | LP, Compilation | 1976 | UK |
Engelbert Humperdinck | The Very Best Of Engelbert Humperdinck | DA 215/16 | Decca | LP, Compilation | 1970 | France |
Engelbert Humperdinck | Engelbert Humperdinck | SBG 77 | Parrot | 7', 33 ⅓ RPM | 1969 | US |
Engelbert Humperdinck | A Merry Christmas With Engelbert Humperdinck | JE 36765 | Epic | LP, Album | 1980 | US |
Engelbert Humperdinck | The Very Best Of Engelbert Humperdinck | DKL 9/1-2 | Decca | LP, Compilation | UK | |
Engelbert Humperdinck | Engelbert Humperdinck | PAS 71030 | Parrot | LP, Album, Stereo | 1969 | US |
Engelbert Humperdinck | Engelbert Humperdinck | SKL 5030 | Decca | LP, Album | 1969 | UK |
Engelbert Humperdinck | The Ultimate Engelbert Humperdinck | E 34436 | Epic | LP, Compilation, Promo | 1977 | US |
Engelbert Humperdinck | The Very Best Of Engelbert Humperdinck - 18 Fabulous Tracks | EMIS 7459 | EMI | LP, Compilation | 1977 | Venezuela |
Engelbert Humperdinck | The Very Best Of Engelbert Humperdinck | 5C 062-98387 | EMI | LP, Compilation | Netherlands | |
Engelbert Humperdinck | The Ultimate Engelbert Humperdinck | E 34436 | Epic | LP, Compilation | 1977 | Canada |
Engelbert Humperdinck | Miracles By Engelbert Humperdinck | 062-61510 | EMI Records Ltd. | LP | 1977 | UK |
Engelbert Humperdinck | Engelbert Humperdinck | SKL 5030 | Decca | LP, Album | 1970 | Spain |
Engelbert Humperdinck | Engelbert Humperdinck | SKL 5.030 | Decca | LP, Album, Mono | 1969 | France |
Engelbert Humperdinck | The Wonderful World Of Engelbert Humperdinck | RONLP 1001 | Ronco Teleproducts (U.K.) Ltd. | LP, Compilation | Netherlands | |
Engelbert Humperdinck | The Very Best Of Engelbert Humperdinck - 18 Fabulous Tracks | 2J 062-98387 | EMI | LP, Compilation | 1976 | Greece |
Engelbert Humperdinck | The Best Of Engelbert Humperdinck | DFE 4011 | Decca | 7', 45 RPM, EP | Singapore | |
Engelbert Humperdinck | Miracles By Engelbert Humperdinck | PE 34730 | Epic | LP, Promo | 1977 | US |
Engelbert Humperdinck | The World Of Engelbert Humperdinck | LPD 294 Y 345 | Decca | LP, Compilation | Belgium | |
Engelbert Humperdinck | The New Greatest Hits Collection Of Engelbert Humperdinck | SL 509504 | Priority Records | LP, Compilation | 1987 | US |
Engelbert Humperdinck | The Very Best Of Engelbert Humperdinck | SKI 5048 | K-Tel | LP, Compilation | ||
Engelbert Humperdinck | The Very Best Of Engelbert Humperdinck | 9116 0944 | Opus | LP, Compilation | 1980 | Czechoslovakia |
Engelbert Humperdinck | The Very Best Of Engelbert Humperdinck | EMC 3160 | EMI | LP, Compilation, Stereo | India | |
Engelbert Humperdinck | The World Of Engelbert Humperdinck | ADEH 439 | Arcade | LP, Compilation | 1986 | Europe |
Engelbert Humperdinck | Miracles By Engelbert Humperdinck | PE 34730 | Epic | LP | 1977 | Canada |
Engelbert Humperdinck | The Ultimate Engelbert Humperdinck | E 34436 | Epic | LP, Compilation | 1977 | Canada |
Engelbert Humperdinck | A Merry Christmas With Engelbert Humperdinck | JE 36765 | Epic | LP, Album | 1980 | Canada |
Engelbert Humperdinck | Engelbert Humperdinck Max 20 | MAX-111 | London Records | LP, Compilation | 1971 | Japan |
Engelbert Humperdinck | Engelbert Humperdinck | LPSv-DC-387 | Jugoton | LP | 1970 | Yugoslavia |
Engelbert Humperdinck | The Very Best Of Engelbert Humperdinck | DKL 664 20 30 | Decca | LP, Compilation | 1981 | Spain |
Engelbert Humperdinck | The Very Best Of Engelbert Humperdinck - 18 Fabulous Tracks | KM-2146 | Kong Mei Record Co., Ltd. | LP, Compilation | 1976 | Taiwan |
Engelbert Humperdinck | Engelbert Humperdinck Deluxe | SLC-215 | London Records | LP, Album, Compilation, Stereo | 1968 | Japan |
Engelbert Humperdinck | Engelbert Humperdinck Double Deluxe | SL-167/8 | London Records | LP, Album, Compilation, Stereo | 1970 | Japan |
Engelbert Humperdinck | Engelbert Humperdinck Best 20 | MAX-146 | London Records | LP, Album, Compilation | 1976 | Japan |
Engelbert Humperdinck | Engelbert Humperdinck | SLC-299 | London Records | LP, Album, Stereo | 1970 | Japan |
Engelbert Humperdinck | Best Of Engelbert Humperdinck | EFS-60002 | EMI | LP, Compilation | Japan | |
Engelbert Humperdinck | Engelbert Humperdinck | SKLI 5030 | Decca | LP, Album, Mono | Italy | |
Engelbert Humperdinck | Engelbert Humperdinck | SKLA 5030 | Decca | LP, Album, Stereo | 1970 | Australia |
Engelbert Humperdinck | A Merry Christmas With Engelbert Humperdinck | 3E 36765 | Epic | LP, Album | 1980 | US |
Engelbert Humperdinck | Engelbert Humperdinck | PAS 71030 | Parrot | LP, Album, Stereo | 1969 | US |
Engelbert Humperdinck | Engelbert Humperdinck | C 115/3 | Decca | LP, Compilation, Club Edition | Netherlands | |
Engelbert Humperdinck | Engelbert Humperdinck | SLLU 14449 | London Records | LP, Album, Mono | 1970 | Uruguay |
Engelbert Humperdinck | Engelbert Humperdinck | MTR-259 | M.T.R. (3) | 7', 45 RPM, EP | Thailand | |
Engelbert Humperdinck | Engelbert Humperdinck | LLN 7173 | London Records | LP, Album, Mono | 1970 | Brazil |
Engelbert Humperdinck | Engelbert Humperdinck | LLM/SLLM 17313 | London Records | LP, Album, Mono | 1970 | Argentina |
Engelbert Humperdinck | Engelbert Humperdinck | 6495 105 | Decca | LP, Compilation, Stereo | Netherlands | |
Engelbert Humperdinck | Engelbert Humperdinck | OH-2 | London Records | 7', 33 ⅓ RPM, EP, Stereo | 1972 | Japan |
Engelbert Humperdinck | The Ultimate Engelbert Humperdinck | EPIC-215 | Epic | LP, Compilation | 1977 | Venezuela |
Engelbert Humperdinck | Engelbert Humperdinck | SBG 77 | Parrot | 7', 33 ⅓ RPM, Jukebox | 1970 | US |
Engelbert Humperdinck | Engelbert Humperdinck | PAS-71030 | Parrot | LP, Album, Stereo | 1969 | Venezuela |
Engelbert Humperdinck | The Ultimate Engelbert Humperdinck | EPC 85044 | Epic | LP, Compilation | 1977 | Spain |
Engelbert Humperdinck | The Ultimate Engelbert Humperdinck | PE 34436 | Epic | LP, Album, Compilation, Stereo | 1977 | US |
Engelbert Humperdinck | Engelbert Humperdinck | PAS 71030 | Parrot | LP, Album, Stereo | 1969 | US |
Engelbert Humperdinck | This Is Engelbert | TVSS.9 | Decca | LP, Compilation, Stereo | 1972 | Australia |
Engelbert Humperdinck | Träumen Mit Engelbert | 207 865 | Ariola | LP, Album | 1986 | Europe |
Engelbert Humperdinck | Engelbert In Italiano! | 45-F 22719 | Decca | 7', Single | 1968 | Italy |
Engelbert Humperdinck | Engelbert | PAS 71026 | Parrot | LP, Album | 1969 | US |
Engelbert Humperdinck | Träumen Mit Engelbert | 8 56 480 | AMIGA | LP, Album | 1990 | German Democratic Republic (GDR) |
Engelbert Humperdinck | Engelbert | 5 56 175 | AMIGA | 7', EP, 45 RPM | 1987 | German Democratic Republic (GDR) |
Engelbert Humperdinck | The Very Best Of Engelbert (18 Fabulous Tracks) | 1C 062-98 387 | EMI | LP, Compilation | 1976 | Germany |
Engelbert Humperdinck | Engelbert | SKL 4985 | Decca | LP, Album | 1969 | Belgium |
Engelbert Humperdinck | Träumen Mit Engelbert | 13 333 0 | Ariola | LP, Compilation, Club Edition | 1986 | Germany |
Engelbert Humperdinck | Engelbert | XPAS 71026 | Parrot | LP, Album, Stereo | 1969 | US |
Engelbert Humperdinck | Engelbert | SKL 4985 | Decca | LP, Album, Stereo | 1969 | UK |
Engelbert Humperdinck | In Love Engelbert | 209 545 | White Records (3) | LP, Album | 1988 | Germany |
Engelbert Humperdinck | Engelbert Sings For You | BP 688/9 | London Records | LP, Compilation | 1977 | US |
Engelbert Humperdinck | Liebeslieder (Engelbert Singt Romantische Welterfolge) | EPC 450568 1 | Epic | LP, Compilation | 1987 | Germany |
Engelbert Humperdinck | Träumen Mit Engelbert | 36 147-7 | Ariola | LP, Album | 1986 | Europe |
Engelbert Humperdinck | Engelbert | LK 4985 | Decca | LP, Album | 1969 | Spain |
Engelbert Humperdinck | Träumen Mit Engelbert 2 | 211 987 | Ariola | LP, Album | 1991 | Germany |
Engelbert Humperdinck | Engelbert | PAS 71026 | Parrot | LP, Album, Stereo | 1969 | US |
Engelbert Humperdinck | Engelbert | PAS 71026 | London Records | LP, Album | 1969 | Venezuela |
Engelbert Humperdinck | Engelbert | PAS 71026 | Parrot | LP, Album | 1969 | Canada |
Engelbert Humperdinck | Engelbert | SKLM 4985 | Decca | LP, Album, Stereo | 1969 | New Zealand |
Engelbert Humperdinck | Songträume Mit Engelbert | 820 763-1 | Decca Records, Inc. | LP, Compilation | Germany | |
Engelbert Humperdinck | Engelbert | SBG 73 | Parrot | 7', 33 ⅓ RPM, Stereo | 1969 | US |
Engelbert Humperdinck | The Very Best Of Engelbert Humperdink | R60 01903 | Russian Disc | LP, Compilation, Partially Unofficial | 1993 | Russia |
Engelbert Humperdinck | Träumen Mit Engelbert 2 | 71 228 1 | Ariola | LP, Album, Club Edition | 1991 | Germany |
Engelbert Humperdinck | 20 Super Hits By Engelbert | 6.22553 | Decca | LP, Compilation | 1976 | Germany |
Engelbert Humperdinck | The Complete Engelbert Golden Treasury | P5-15178 | Candlelite Music | LP, Compilation | 1980 | US |
Engelbert Humperdinck | 20 Super Hits By Engelbert | 6.22553 BL | Decca | LP, Compilation | Germany | |
Engelbert Humperdinck | Engelbert | SLC 248 | London Records | LP, Album, Stereo | 1969 | Japan |
Engelbert Humperdinck | ENGELBERT HUMPERDINK | DFE 4029 | Decca | 7', 33 ⅓ RPM, EP, Mono | 1969 | Singapore |
Engelbert Humperdinck | Engelbert | LK 4985 | Decca | LP, Album, Mono | 1969 | UK |
Engelbert Humperdinck | Engelbert Humperdinck's Greatest Hits | TAB 8 | Decca | LP, Compilation | UK | |
Engelbert Humperdinck | Engelbert | 6.24019 AL | TELDEC Profile | LP, Compilation | 1979 | Germany |
Engelbert Humperdinck | Träumen Mit Engelbert | 209 507 | Ariola | LP, Album | 1986 | Europe |
Engelbert Humperdinck | Engelbert Humperdinck's Greatest Hits | TXS 3200 | Decca | LP, Compilation | 1980 | Spain |
Engelbert Humperdinck | Engelbert | SLK 16 585-P | Decca | LP, Album, Stereo | 1969 | Germany |
Engelbert Humperdinck | Engelbert | ISK. 1047 | PAX | LP, Album | Israel | |
Engelbert Humperdinck | Engelbert | PAS 71026 | Parrot | LP, Album, Stereo | 1969 | US |
Engelbert Humperdinck | Engelbert Sings For You | BP 688/9 | London Records | LP, Compilation | 1977 | Canada |
Engelbert Humperdinck | Engelbert | SKLA-4985 | Decca | LP, Album, Stereo | 1969 | Australia |
Engelbert Humperdinck | Engelbert Sings Love Songs | RR3-4115 | Ruby Records Limited | LP, Compilation, Stereo | 1982 | Canada |
Engelbert Humperdinck | Engelbert | PAS 71026 | Parrot | LP, Album | 1969 | US |
Engelbert Humperdinck | Engelbert | LLM/SLLM-17296 | London Records | LP | 1969 | Argentina |
Engelbert Humperdinck | In Love Engelbert | ARIOLA 73018 | Ariola | LP, Album | 1988 | Greece |
Engelbert Humperdinck | This Is Engelbert | TVS 9 | Decca | LP, Compilation, Stereo | 1972 | New Zealand |
Engelbert Humperdinck | Portrait in Gold Engelbert | 6645 404 | Decca | LP, Compilation, Reissue, Stereo | Netherlands | |
Engelbert Humperdinck | Engelbert Sings The Hits | 1A 062-62938 | Columbia | LP, Compilation | UK | |
Engelbert Humperdinck | Engelbert | BC-4167 | Black Cat Record | LP, Album, Unofficial Release | 1969 | Taiwan |
Engelbert Humperdinck | With Love Engelbert | 2V 8180 | Realm Records | LP, Compilation | 1982 | US |
Engelbert Humperdinck | Engelbert | LLN 7149 | London Records | LP, Album | Brazil | |
Engelbert Humperdinck | Engelbert | PAS 71026 | Decca | LP, Album, Stereo | 1969 | US |
Engelbert Humperdinck | Release Me / Gotta Get Release | PVL 54029 | Interhit Records | 12' | 1998 | US |
Engelbert Humperdinck | A Man Without Love / Call On Me | 26.175 | Decca | 7', Single, 45 RPM | Belgium | |
Engelbert Humperdinck | Release Me | F.12541 | Decca | 7', 45 RPM, Single | 1967 | UK |
Engelbert Humperdinck | We Made It Happen | SKL 5054 | Decca | LP, Album, Stereo | 1970 | UK |
Engelbert Humperdinck | Pretty Ribbons / Am I That Easy To Forget | PAR. 40023 | Parrot | 7' | Canada | |
Engelbert Humperdinck | A Man Without Love | PAS 71022 | Parrot | LP | 1968 | US |
Engelbert Humperdinck | Yours | 105.012-1 | High Grade | LP | 1987 | Switzerland |
Engelbert Humperdinck | A Man Without Love | SLK 16 560-P | Decca | LP, Album | Germany | |
Engelbert Humperdinck | Another Time, Another Place / Morning | F.13212 | Decca | 7', Single | 1971 | UK |
Engelbert Humperdinck | A Man Without Love / Call On Me | F.12770 | Decca | 7' | 1968 | UK |
Engelbert Humperdinck | Am I That Easy To Forget | F 12722 | Decca | 7', Single | 1968 | UK |
Engelbert Humperdinck | There Goes My Everything / You Love | F.12610 | Decca | 7' | 1967 | UK |
Engelbert Humperdinck | The Best Of | DNLP 1147 | Dino Music | LP, Compilation | 1986 | Netherlands |
Alan Caddy Orchestra & Singers | Tribute To Engelbert Humperdinck | SXL 1020 | Pronit | LP, Album | 1974 | Poland |
Engelbert Humperdinck | Quando Quando Quando | SPRO 81012 | Interhit Records | 12', Promo | 1999 | US |
Engelbert Humperdinck | Christmas Tyme | PE 35031 | Epic | LP, Promo | 1977 | US |
Engelbert Humperdinck | Famous Pop Singers | ВТА 1472 | Балкантон | LP, Compilation | Bulgaria | |
Engelbert Humperdinck | A Man Without Love | DL 25 333 | Decca | 7', Single, 45 RPM | 1968 | Germany |
Engelbert Humperdinck | I Can Never Let You Go | 112 295 | White Records (3) | 7', Single, 45 RPM | 1989 | Germany |
Engelbert Humperdinck | Red Roses For My Lady | 112 760 | Ariola | 7', Single, 45 RPM | 1989 | Europe |
Engelbert Humperdinck | Radio Dancing | 111 902 | White Records (3) | 7', Single, 45 RPM | 1988 | Germany |
Engelbert Humperdinck | Alone In The Night | 111 693 | White Records (3) | 7', Single, 45 RPM | 1988 | Germany |
Engelbert Humperdinck | Love Is All | 109 575 | White Records (3) | 7', Single, 45 RPM | 1987 | Europe |
Engelbert Humperdinck | His Greatest Hits | LPZ 515 | Decca | LP, Compilation | 1968 | Belgium |
Engelbert Humperdinck | In Time / How Does It Feel | 105/26.335Y | Decca | 7', Single | 1972 | Belgium |
Engelbert Humperdinck | We Made It Happen | SLK 16663-P | Decca | LP | 1970 | Germany |
Engelbert Humperdinck | Release Me | PAS 71012 | Parrot | LP, Album, Stereo | 1967 | US |
Engelbert Humperdinck | Am I That Easy To Forget / Pretty Ribbons | 45-40023 | Parrot | 7', 45 RPM, Single | 1968 | US |
Engelbert Humperdinck | The Way It Used To Be / A Good Thing Going | 45-40036 | Parrot | 7', Single | 1969 | US |
Engelbert Humperdinck | I Wanna Rock You In My Wildest Dreams | 113 040 | Ariola | 7', Single, 45 RPM | 1990 | Europe |
Engelbert Humperdinck | The Way It Used To Be / A Good Thing Going | 26.205 | Decca | 7', Single | 1969 | Belgium |
Engelbert Humperdinck | After The Lovin' | PE 34381 | Epic | LP, Album | 1976 | Canada |
Engelbert Humperdinck | His Greatest Hits | 6835 123 | Decca | LP, Compilation | Netherlands | |
Engelbert Humperdinck | In Time | XPAS 71056 | Parrot | LP, Album | 1972 | US |
Engelbert Humperdinck | 20 Great Hits | NC 478 | K-Tel International (Canada) | LP, Compilation | 1977 | Canada |
Engelbert Humperdinck | I'm A Better Man (For Having Loved You) / Cafe | 26.215 | Decca | 7', Single | Belgium | |
Engelbert Humperdinck | Portofino | 107 285 | Ariola | 7', Single, 45 RPM | 1985 | Europe |
Engelbert Humperdinck | The Last Waltz / That Promise | F 12655 | Decca | 7' | 1967 | UK |
Engelbert Humperdinck | Twelve Great Songs Plus 'Release Me' | SKL 4868 | Decca | LP, Compilation | 1967 | UK |
Engelbert Humperdinck | We Dance The Night Away | 861 116-7 | Polydor | 7', Single | 1992 | Netherlands |
Engelbert Humperdinck | The Spanish Night Is Over | 145.252 | CNR | 7', Single | 1986 | Netherlands |
Engelbert Humperdinck | There Goes My Everything | AT 15 071 | Decca | 7', 45 RPM, Single, Mono | 1967 | Netherlands |
Engelbert Humperdinck | After The Lovin' / Let's Remember The Good Times | 8-50270 | Epic | 7', Single, 45 RPM | 1976 | US |
Engelbert Humperdinck | Alone In The Night | 145.446-7 | CNR Records | 7', Single | 1988 | Netherlands |
Engelbert Humperdinck | Les Bicyclettes De Belsize | 26.195 | Decca | 7', 45 RPM, Single | 1968 | Belgium |
Engelbert Humperdinck | There Goes My Everything / You Love | 26.121 | Decca | 7', Single | 1967 | Belgium |
Engelbert Humperdinck | Take My Heart / Winter World Of Love | F 12980 | Decca | 7', Single | 1969 | UK |
Engelbert Humperdinck | ..Release.. | SPRO 81006 | Capitol Records | 12' | 1998 | US |
Engelbert Humperdinck | Энгельберт Хампердинк | С 60—05377—78 | Мелодия | LP, Compilation | USSR | |
Engelbert Humperdinck | A Man Without Love | SKL 4939 | Decca | LP, Album, Stereo | 1968 | UK |
Engelbert Humperdinck | A Man Without Love / Call On Me | PAR. 40027 | Parrot | 7', Single, 45 RPM | 1968 | Canada |
Engelbert Humperdinck | The Last Waltz / That Promise | F 12655 | Decca | 7', 45 RPM, Single | 1967 | UK |
Engelbert Humperdinck | Love Is All | F 13443 | Decca | 7', 45 RPM, Single | 1973 | UK |
Engelbert Humperdinck | Winter World Of Love | 45-PAR-40044 | Parrot | 7', Single, 45 RPM | 1969 | US |
Engelbert Humperdinck | My Marie / Our Song (La Paloma) | 45-PAR-40049 | Parrot | 7', Single, 45 RPM | 1970 | US |
Engelbert Humperdinck | A Hundred Times A Day / Too Beautiful To Last | 45-40069 | Parrot | 7', Single, 45 RPM | 1972 | US |
Engelbert Humperdinck | The Last Waltz | PAS 71015 | Parrot | LP, Album, Stereo | 1967 | US |
Engelbert Humperdinck | His Greatest Hits | PAS 71067 | Parrot | LP, Compilation | 1974 | US |
Engelbert Humperdinck | The Last Waltz / That Promise | 26.133 | Decca | 7', 45 RPM, Single | 1967 | Belgium |
Engelbert Humperdinck | Live And S.R.O. At The Riviera Hotel, Las Vegas | XPAS 71051 | Parrot | LP, Album | 1971 | US |
Engelbert Humperdinck | Time After Time / I Never Said Goodbye | 45-40072 | Parrot | 7', 45 RPM | 1972 | US |
Engelbert Humperdinck | Goodbye My Friend | 8-50365 | Epic | 7', 45 RPM | 1977 | US |
Engelbert Humperdinck | A Man Without Love / Call On Me | 45-40027 | Parrot | 7', Single, 45 RPM | 1968 | US |
Engelbert Humperdinck | Sweetheart | XPAS 71043 | Parrot | LP, Album | 1971 | US |
Engelbert Humperdinck | Release Me (And Let Me Love Again) / Ten Guitars | 45-40011 | Parrot | 7', 45 RPM | 1967 | US |
Engelbert Humperdinck | Les Bicyclettes De Belsize / Three Little Words | 45-40032 | Parrot | 7', Single | 1968 | US |
Engelbert Humperdinck | Sweetheart / Born To Be Wanted | 45-40054 | Parrot | 7', 45 RPM | 1971 | US |
Engelbert Humperdinck | There Goes My Everything / You Love | 45-40015 | Parrot | 7', 45 RPM | 1967 | US |
Engelbert Humperdinck | In Time / How Does It Feel | 45-40071 | Parrot | 7', Single, 45 RPM | 1972 | US |
Engelbert Humperdinck | The Last Waltz / That Promise | 45-PAR-40019 | Parrot | 7', 45 RPM | 1967 | US |
Engelbert Humperdinck | The Way It Used To Be / A Good Thing Going | 45-PAR-40036 | Parrot | 7', Single, 45 RPM | 1969 | US |
Engelbert Humperdinck | When There's No You / Stranger Step Into My World (Romantico Blues) | 45-PAR-40059 | Parrot | 7', 45 RPM | 1971 | US |
Engelbert Humperdinck | Free As The Wind / My Friend The Wind | 45-40077 | Parrot | 7', 45 RPM | 1974 | US |
Engelbert Humperdinck | I'm Leavin' You / My Summer Song | 45-40073 | Parrot | 7', Single, 45 RPM | 1973 | US |
Engelbert Humperdinck | This Is What You Mean To Me / World Without Music | 5N-40085 | Parrot | 7', Single, Promo | 1975 | US |
Engelbert Humperdinck | Another Time, Another Place / You're The Window Of My World (Frin, Frin, Frin) | 45-40065 | Parrot | 7', Single, 45 RPM | 1971 | US |
Engelbert Humperdinck Cds
Engelbert Humperdinck discography and songs: Music profile for Engelbert Humperdinck, born 2 May 1936. Genres: Easy Listening, Pop, Funk Rock. Albums include Love Rollercoaster / Lesbian Seagull, Beavis and Butt-Head Do America, and Release Me / Ten Guitars. The legendary and incomparable Engelbert Humperdinck expands upon the success of his critically acclaimed double album, Engelbert Calling (2014) with his first vinyl release in more than 25 years. Duets EP will be available on May 4th, 2015 and will feature four duets from his double CD available for. This is a discography of the British singer Engelbert Humperdinck who made his professional debut in 1967. Magix music maker techno edition 4 crack download kostenlos. Year, Album, Release date, Peak chart position. US UK 1967, Release Me, —, 7, 6. The Last Waltz, —, 10, 3. 1968, A Man Without Love, —, 12, 3. 1969, Engelbert, —, 12, 3. Engelbert Humperdinck.