Eve Tools Planetary Interaction Chart
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Don't miss the links to the other sheets! Bottom Line! ↓ ↓ ↓ ( 1. PI Production / 2. Planets / 3. Skills / PI Structures / Step by Step / 4. Error Messages / 5. Official / Schematics) ↓ ↓ ↓ | |||||||||||||||||||||
2 | PI Spreadsheet short link: | http://4WARDeve-pi.notlong.com | http://pi.4ward-eve.ch/ | (An EVE Tyrannis PI IGB tool maintained for you by 4WARD Inc.) | |||||||||||||||||
4 | Extractor Resource R → | Basic Industry Facility Product P1 | Planet Types | Planets | Material Flow: | ||||||||||||||||
Aqueous Liquids | Water | B G I O S T | B = Barren | tier 1 | R (P0) → | → P1 | Processed Raw Extractor Material => P1 (Processed Material) | ||||||||||||||
6 | Autotrophs | Industrial Fibers | T | G = Gas | ↓ ╠════ | ════╗↓ | |||||||||||||||
Base Metals | Reactive Metals | B G L P S | I = Ice | tier 2 | P2 ← | ← P1 | ← P1 | P2 (Refined Commodities) <= P1+P1 | |||||||||||||
8 | Carbon Compounds | Biofuels | B O T | L = Lava | →╚════ | ════╦════ | ════╦════ | ════╗↓ | |||||||||||||
Complex Organisms | Proteins | O T | O = Oceanic | tier 3 | P3 ← | ← P2 | ← P2 | ← P2 | P3 (Specialized Commodities) <= P2+P2+P2 | ||||||||||||
10 | Felsic Magma | Silicon | L | P = Plasma | →╚════ | ════╦════ | ════╦════ | ════╗↓ | |||||||||||||
Heavy Metals | Toxic Metals | I L P | S = Storm | tier 4 | P4 ← | ← P3 | ← P3 | ← P3 | P4 (Advanced Commodities) <= P3+P3+P3 (or P3+P3+P1) | ||||||||||||
12 | Ionic Solutions | Electrolytes | G S | T = Temperate | |||||||||||||||||
Micro Organisms | Bacteria | B I O T | Material Quantities and Sizes: | ||||||||||||||||||
14 | Noble Gas | Oxygen | G I S | Input u | Type | Output u | Size | Cycle Time | Structure | Planetary Materials (Market Group) | |||||||||||
Noble Metals | Precious Metals | B P | Resource R (P0) | var | 0.01m³ | var | EXR | Raw Materials | Changed with v151614 | ||||||||||||
16 | Non-CS Crystals | Chiral Structures | L P | 3000u R | Product P1 | 20u | 0.38m³ | 30min/1800s | BasIF | Processed Materials/Consumer Products/Industrial Goods | |||||||||||
Planktic Colonies | Biomass | I O | 2x (40u P1) | Product P2 | 5u | 1.50m³ | 60min/3600s | AdvIF | Refined Commodities | ||||||||||||
18 | Reactive Gas | Oxidizing Compound | G | 2 or 3x (10u P2) | Product P3 | 3u | 6.00m³ | 60min/3600s | AdvIF | Specialized Commodities | |||||||||||
Suspended Plasma | Plasmoids | L P S | (40u P1) + 2x (6u P3) | Product P4 | 1u | 100.00m³ | 60min/3600s | HTPP | Advanced Commodities | ||||||||||||
20 | 3000 units | 20 units per cycle (1800s) | or 3x (6u P3) | Product P4 | 1u | 100.00m³ | 60min/3600s | HTPP | Advanced Commodities | ||||||||||||
22 | |||||||||||||||||||||
Advanced Industry Facility Product P2 ← | 1. Input Product P1 | 2. Input Product P1 | Planet Types Exclusivity* | Input 1.(P1) + 2.(P1) | *The minimum planet(s) you need at least for production. Example Supercomputers (GS+LP): one G OR S planet PLUS one L OR P planet Example Nuclear Reactors (T+L+P): one T PLUS one L PLUS one P planet | ||||||||||||||||
24 | Biocells | Biofuels | Precious Metals | B | (BOT)+(BP) | ||||||||||||||||
Construction Blocks | Reactive Metals | Toxic Metals | LP | (BGLPS) + (ILP) | |||||||||||||||||
26 | Consumer Electronics | Toxic Metals | Chiral Structures | LP | (ILP) + (LP) | PI Structures: | |||||||||||||||
Coolant | Electrolytes | Water | GS | (GS) + (BGIOST) | CPU | Power | Storage | Abbr. | Costs (ISKs) | ||||||||||||
28 | Enriched Uranium | Precious Metals | Toxic Metals | P | (BP) + (ILP) | Command Center 0-5 | var | var | 500 | (P)CC | |||||||||||
Fertilizer | Bacteria | Proteins | OT | (BIOT) + (OT) | Extractor | 200 | 800 | EXR | 45,000.00 | Changed with v151614 | |||||||||||
30 | Gen. Enhanced Livestock | Proteins | Biomass | O | (OT) + (IO) | Basic Industry Facility | 200 | 800 | BasIF | 75,000.00 | |||||||||||
Livestock | Proteins | Biofuels | OT | (OT) + (BOT) | Advanced Industry Facility | 500 | 700 | AdvIF | 250,000.00 | ||||||||||||
32 | Mechanical Parts | Reactive Metals | Precious Metals | BP | (BGLPS) + (BP) | High Tech Production Plant | 1100 | 400 | HTPP | 525,000.00 | (Barren, Temperate only) | ||||||||||
Microfiber Shielding | Industrial Fibers | Silicon | T+L | (T) + (L) | Storage Facility | 500 | 700 | 5000 | STO | 250,000.00 | |||||||||||
34 | Miniature Electronics | Chiral Structures | Silicon | L | (LP) + (L) | Launchpad | 3600 | 700 | 10000 | LPad | 900,000.00 | ||||||||||
Nanites | Bacteria | Reactive Metals | B | (BIOT) + (BGLPS) | |||||||||||||||||
36 | Oxides | Oxidizing Compound | Oxygen | G | (G) + (GIS) | ||||||||||||||||
Polyaramids | Oxidizing Compound | Industrial Fibers | G+T | (G) + (T) | Skills (Science): | ||||||||||||||||
38 | Polytextiles | Biofuels | Industrial Fibers | T | (BOT) + (T) | Remote Sensing (x1) Int,Mem | 250,000.00 ISK | ||||||||||||||
Rocket Fuel | Plasmoids | Electrolytes | S | (LPS) + (GS) | The ability to gather and analyze remote sensing data from satellites in orbit around | ||||||||||||||||
40 | Silicate Glass | Oxidizing Compound | Silicon | G+L | (G) + (L) | a planet and to produce proper calibrated surveys. | Prerequisite - Science 3 | ||||||||||||||
Superconductors | Plasmoids | Water | S | (LPS) + (BGIOST) | Planetology (x3) Int,Mem | 1,000,000.00 ISK | |||||||||||||||
42 | Supertensile Plastics | Oxygen | Biomass | I | (GIS) + (IO) | The understanding of planet evolution and the fundamentals of resource extraction. | Prerequisite - Remote Sensing 3, Science 4 | ||||||||||||||
Synthetic Oil | Electrolytes | Oxygen | GS | (GS) + (GIS) | Advanced Planetology (x5) Int,Mem | 7,500,000.00 ISK | |||||||||||||||
44 | Test Cultures | Bacteria | Water | BIOT | (BIOT) + (BGIOST) | Advanced understanding of planet evolution and the fundamentals of resource | Prerequisite - Planetology 4 | ||||||||||||||
Transmitter | Plasmoids | Chiral Structures | LP | (LPS) + (LP) | extraction. | ||||||||||||||||
46 | Viral Agent | Bacteria | Biomass | IO | (BIOT) + (IO) | Command Center Upgrades (x4) Cha,Int | 500,000.00 ISK | ||||||||||||||
Water-Cooled CPU | Reactive Metals | Water | BGS | (BGLPS) + (BGIOST) | Each rank in this skill improves the quality of command facility available to you, in turn | ||||||||||||||||
48 | 5 units per cycle (3600s) | 40 units | 40 units | allowing for a greater number of connected facilities on that planet. | |||||||||||||||||
Cannot be trained on Trial Accounts. | |||||||||||||||||||||
50 | Interplanetary Consolidation (x4) Cha,Int | 500,000.00 ISK | |||||||||||||||||||
Advanced Industry Facility Product P3 ← | 1. Input Product P2 | 2. Input Product P2 | 3. Input Product P2 | Planet Types Exclusivity | Input 1.(P2) + 2.(P2) + 3.(P2) | For each rank in this skill, you may install a command center on one additional planet, to a maximum of 6 planets. You can have only one command center per planet. Cannot be trained on Trial Accounts. | |||||||||||||||
52 | Biotech Research Reports | Nanites | Livestock | Construction Blocks | B+OT+LP | (BIOT+BGLPS) + (OT+BOT) + (BGLPS+ILP) | |||||||||||||||
Camera Drones | Silicate Glass | Rocket Fuel | G+L | (G+L) + (LPS+GS) | Command Centers (* one for each type of planet) | ||||||||||||||||
54 | Condensates | Oxides | Coolant | G | (G+GIS) + (GS+BGIOST) | Name | Size | Powergrid | CPU | CC Upgrades Skill | Base Price | ||||||||||
Cryoprotectant Solution | Test Cultures | Synthetic Oil | Fertilizer | OT+GS | (BIOT+BGIOST) + (GS+GIS) + (BIOT+OT) | Basic | 50 m³ | 6000 MW | 1675 tf | 0 | 90.000 ISK | ||||||||||
56 | Data Chips | Supertensile Plastics | Microfiber Shielding | I+T+L | (GIS+IO) + (T+L) | Limited | 100 m³ | 9000 MW | 7057 tf | 1 | 670.000 ISK | ||||||||||
Gel-Matrix Biopaste | Oxides | Biocells | Super Conductors | G+B+S | (G+GIS) + (BOT+BP) + (LPS+BGIOST) | Standard | 200 m³ | 12000 MW | 12136 tf | 2 | 1.600.000 ISK | ||||||||||
58 | Guidance Systems | Water-Cooled CPU | Transmitter | BGIOST+LP | (BGLPS+BGIOST) + (LPS+LP) | Improved | 400 m³ | 15000 MW | 17215 tf | 3 | 2.800.000 ISK | ||||||||||
Hazmat Detection Systems | Polytextiles | Viral Agent | Transmitter | T+O+LP | (BOT+T) + (BOT+O) + (LPS+LP) | Advanced | 800 m³ | 17000 MW | 21315 tf | 4 | 3.700.000 ISK | ||||||||||
60 | Hermetic Membranes | Polyaramids | Gen. Enhanced Livestock | G+T+IO | (G+T) + (OT+IO) | Elite | 1600 m³ | 19000 MW | 25415 tf | 5 | 6.400.000 ISK | ||||||||||
High-Tech Transmitters | Polyaramids | Transmitter | G+T+LP | (G+T) + (LPS+LP) | |||||||||||||||||
62 | Industrial Explosives | Fertilizer | Polytextiles | T | (BIOT+OT) + (BOT+T) | ||||||||||||||||
Neocoms | Biocells | Silicate Glass | B+G+L | (BOT+BP) + (G+L) | |||||||||||||||||
64 | Nuclear Reactors | Microfiber Shielding | Enriched Uranium | T+L+P | (T+L) + (BP)+(ILP) | ||||||||||||||||
Planetary Vehicles | Supertensile Plastics | Mechanical Parts | Miniature Electronics | I+BP+L | (GIS+IO) + (BGLPS+BP) + (LP+L) | ||||||||||||||||
66 | Robotics | Mechanical Parts | Consumer Electronics | P | (BGLPS+BP) + (ILP+LP) | ||||||||||||||||
Smartfab Units | Construction Blocks | Miniature Electronics | L | (BGLPS+ILP) + (LP+L) | |||||||||||||||||
68 | Supercomputers | Water-Cooled CPU | Coolant | Consumer Electronics | GS+LP | (BGLPS+BGIOST) + (GS+BGIOST) + (ILP+LP) | |||||||||||||||
Synthetic Synapses | Supertensile Plastics | Test Cultures | I | (GIS+IO) + (BIOT+BGIOST) | |||||||||||||||||
70 | Transcranial Microcontroller | Biocells | Nanites | B | (BOT+BP) + (BIOT+BGLPS) | ||||||||||||||||
Ukomi Super Conductors | Synthetic Oil | Superconductors | S | (GS+GIS) + (LPS+BGIOST) | |||||||||||||||||
72 | Vaccines | Livestock | Viral Agent | O | (OT+BOT) + (BIOT+IO) | ||||||||||||||||
3 units per cycle (3600s) | 10 units | 10 units | 10 units | ||||||||||||||||||
74 | |||||||||||||||||||||
76 | High Tech Production Plant Product P4 ← | 1. Input Product P3/P1 | 2. Input Product P3 | 3. Input Product P3/P1 | Planet Types Exclusivity | Input 1.(P3/P1) + 2.(P3) + 3.(P3/P1) | |||||||||||||||
Broadcast Node | Neocoms | Data Chips | High-Tech Transmitters | B+G+L+T+IO | (BOT+BP) + (G+L) plus (GIS+IO) + (T+L) plus (G+T) + (LPS+LP) | ||||||||||||||||
78 | Integrity Response Drones | Gel-Matrix Biopaste | Hazmat Detection Systems | Planetary Vehicles | G+B+L+T+O | (G+GIS) + (BOT+BP) + (LPS+BGIOST) plus (BOT+T) + (BOT+O) + (LPS+LP) plus (GIS+IO) + (BGLPS+BP) + (LP+L) | |||||||||||||||
Nano-Factory | Industrial Explosives | Ukomi Super Conductors | Reactive Metals | T+ S | (BIOT+OT) + (BOT+T) plus (GS+GIS) + (LPS+BGIOST) plus (BIOT) + (BGLPS) | ||||||||||||||||
80 | Organic Mortar Applicators | Condensates | Robotics | Bacteria | G+P+BIOT | (G+GIS) + (GS+BGIOST) plus (BGLPS+BP) + (ILP+LP) plus (BIOT) | |||||||||||||||
Recursive Computing Module | Synthetic Synapses | Guidance Systems | Transcranial Microcontrollers | I+B+LP | (GIS+IO) + (BIOT+BGIOST) plus (BGLPS+BGIOST) + (LPS+LP) plus (BOT+BP) + (BIOT+BGLPS) | ||||||||||||||||
82 | Self-Harmonizing Power Core | Camera Drones | Nuclear Reactors | Hermetic Membranes | G+L+T+B+IO | (G+L) + (LPS+GS) plus (T+L) + (BP)+(ILP) plus (G+T) + (OT+IO) | |||||||||||||||
Sterile Conduits | Water | Smartfab Units | Vaccines | L+O | (BGIOST) plus (BGLPS+ILP) + (LP+L) plus (OT+BOT) + (BIOT+IO) | ||||||||||||||||
84 | Wetware Mainframe | Supercomputers | Biotech Research Reports | Cryoprotectant Solution | G+LP+OT | (BGLPS+BGIOST) + (GS+BGIOST) + (ILP+LP) plus (BIOT+BGLPS) + (OT+BOT) + (BGLPS+ILP) plus (BIOT+BGIOST) + (GS+GIS) + (BIOT+OT) | |||||||||||||||
1 unit per cycle (3600s) | 6 units (or 40 P1 units) | 6 units | 6 units (or 40 P1 units) | ||||||||||||||||||
86 | |||||||||||||||||||||
88 | PI Spreadsheet short link: | http://4WARDeve-pi.notlong.com | Last edited: 2010-07-24T18:18Z (by Chromwell) | ||||||||||||||||||
Any errors or changes? Drop me a note ingame (SiSi or Tranq)! ^^ | |||||||||||||||||||||
90 | |||||||||||||||||||||
Don't miss the links to the other sheets! Bottom Line! ↓ ↓ ↓ ( 1. PI Production / 2. Planets / 3. Skills / PI Structures / Step by Step / 4. Error Messages / 5. Official / Schematics) ↓ ↓ ↓ |
Planetary Interaction 101 Creating a PI Alt Planetary Interaction Skills. The Basics Planets Planetary Commodities Planetary buildings Setting up a planetary colony. Advanced Identifying valuable planets Colony management Player Owned Customs Offices. E-Uni Campuses Planetary Interaction at the NSC. Other Resources Third-party tools.
- A small tool to optimize planetary production in EVE Online. If it is your first time here, please do read the Disclaimer page, I will not be responsible for anything that happens if you do not do so.
- EVE Planetary Planner is a small tool I created to have a quick and easy overview of Planetary Interaction in EVE Online. Planetary interaction is not very complicated by itself. But it still easy to get lost along the production line, and make mistakes that could cost you, or your corp, millions or billions of ISKs.
Contains Ads
A central console for reviewing your Planetary Interaction colonies.
Current functions:
☼ Login with multiple accounts
☼ See all your planetary extractors ordered by their expiration times
☼ Easily see which extractors need your attention with animations and accent colours
☼ Configurable notifications inform you when extractors need attention
☼ A list of products and their average prices
☼ A navigable tree of products.
Current functions:
☼ Login with multiple accounts
☼ See all your planetary extractors ordered by their expiration times
☼ Easily see which extractors need your attention with animations and accent colours
☼ Configurable notifications inform you when extractors need attention
☼ A list of products and their average prices
☼ A navigable tree of products.
Collapse
676 total
4
2
Read more
Planetary Interaction Diagram
Comments are closed.Ransbacher Weg 156237, BreitenauDeutschland